WCF Financial Bank Closed
All WCF offices will be closed on Monday, January 20, 2025 in observance of Martin Luther King, Jr. Day. All items processed after 5:00 PM on Friday, January 17th will post on Tuesday, January 21, 2025.
Whether you’re looking to save a little or have a nest egg to set aside for our best interest rates, WCF has the savings account that serves you.
Contact your local Customer Service Representative for our current terms and rates. Let our experts help you find the right savings product for your individual needs.
Kasasa Saver® | Traditional Savings | Kids Club | Christmas Club | Certificate of Deposit (CD) | |
---|---|---|---|---|---|
Account description | A free savings account that pairs well with Kasasa Cash® and Kasasa Cash Back® | A savings account with a low balance requirement | A starter savings account for minors | A way for anyone to save throughout the year for holiday expenses | A savings option for people willing to save larger balances for a set period (from 91 days to 60 months) |
Minimum amount to open | $50 | $50 | $5 | $10 | $1,000 |
Minimum balance | $0 | $50 (to avoid fee) | $0.01 | $0.01 | $1,000 |
Minimum balance required to obtain stated APY* | $0.01** | $50 | $0.01 | $0.01 | $1,000 |
Special Requirements | A Kasasa Cash® or Kasasa Cash Back® account is required to have a Kasasa Saver® account. See disclosures for more details.** | N/A | One must be younger than 18 to be eligible for the Kids Club | Regularly scheduled deposits are required to be made via ACH | N/A |
Fee | None | $3 per cycle if balance falls below minimum requirement | None | None | None |
Interest accrual | Last day of each statement cycle | Last day of each statement cycle | Last day of each statement cycle | Last day of each statement cycle | Semi-annually |
Transfer limit | No limit | Transfers by preauthorized, automatic, telephone or computer limited to 6 per monthly cycle | Transfers by preauthorized, automatic, telephone or computer limited to 6 per monthly cycle | No withdrawals allowed | No transfers allowed |
Free ATM card | |||||
Online Banking | |||||
Mobile Banking with mobile deposit | |||||
eStatements |
Visit one of our branches or contact us below to open your account!