WCF Financial Bank Closed
All WCF offices will be closed on Monday, January 20, 2025 in observance of Martin Luther King, Jr. Day. All items processed after 5:00 PM on Friday, January 17th will post on Tuesday, January 21, 2025.
Contact a local Customer Service Representative for our current Money Market rates and find the right account for you.
Money Market Platinum | Money Market Plus | |
---|---|---|
Account description | A premium account that earns our best interest rate but limits transactions. | An account that earns a higher rate of interest but limits transactions |
Minimum amount to open | $100,000 | $1,000 |
Minimum balance | $5,000 | $500 (to avoid fee) |
Minimum balance required to obtain stated APY* | $5,000 | $5 |
Fee | None | $5 per cycle if balance falls below minimum requirement |
Interest Earning | ||
Transaction Limits | Transfers by preauthorized, automatic, telephone or computer limited to 6 per monthly cycle | Transfers by preauthorized, automatic, telephone or computer limited to 6 per monthly cycle |
Free debit card | ||
Online Banking | ||
Mobile Banking with mobile deposit | ||
eStatements | ||
Online Bill Pay | ||
Overdraft protection eligibility** |
Visit one of our branches or contact us below to open your account!