ATM Balance Issue
We are aware that if a customer tries to check their balance at the ATM, it will return Transaction not Allowed. We are working on this issue.
Contact a local Customer Service Representative for our current Money Market rates and find the right account for you.
| Money Market Platinum | Money Market Plus | |
|---|---|---|
| Account description | A premium account that earns our best interest rate but limits transactions. | An account that earns a higher rate of interest but limits transactions |
| Minimum amount to open | $100,000 | $1,000 |
| Minimum balance | $5,000 | $500 (to avoid fee) |
| Minimum balance required to obtain stated APY* | $5,000 | $5 |
| Fee | None | $5 per cycle if balance falls below minimum requirement |
| Interest Earning | ||
| Transaction Limits | Transfers by preauthorized, automatic, telephone or computer limited to 6 per monthly cycle | Transfers by preauthorized, automatic, telephone or computer limited to 6 per monthly cycle |
| Free debit card | ||
| Online Banking | ||
| Mobile Banking with mobile deposit | ||
| eStatements | ||
| Online Bill Pay | ||
| Overdraft protection eligibility** |
Visit one of our branches or contact us below to open your account!