WCF Financial Bank Closed
All WCF offices will be closed on Monday, January 19, 2026 in observance of Martin Luther King, Jr. Day. All items processed after 5:00 PM on Friday, January 16th will post on Tuesday, January 20, 2026.
Because every business has different financial needs, habits and goals, WCF provides three options for your business checking account:
| DDA Checking | NOW Checking | Money Market Platinum | Money Market Plus | |
|---|---|---|---|---|
| Account description | A free checking account for small businesses and organizations with a modest amount of account activity | A checking account for larger businesses and organizations looking to earn interest on their balance | A premium account that earns our best interest rate but limits transactions. | An account for businesses that want to earn higher interest rates for higher balances |
| Minimum amount to open | $50 | $100 | $100,000 | $1,000 |
| Minimum balance | None | $100 (to avoid fee) | $5,000 | $500 (to avoid fee) |
| Fee | None | $5 per cycle if balance falls below minimum requirement | None | $5 per cycle if balance falls below minimum requirement |
| Interest earning | ||||
| Unlimited check writing |
Transfers by preauthorized, automatic, telephone or computer limited to 6 per monthly cycle |
Transfers by preauthorized, automatic, telephone or computer limited to 6 per monthly cycle | ||
| Free debit card | ||||
| Online Banking | ||||
| Mobile Banking with mobile deposit | ||||
| eStatements | ||||
| Online Bill Pay | ||||
| Overdraft protection eligibility |
To report a lost or stolen card, please contact us right away!